Adireshin Kamfanin
No. 6668, Sashe na 2, Titin Qingquan, Qingbaijiang Dist., Chengdu, Sichuan, Sin
● Abubuwan Samfura
MISALI | Saukewa: YG-L600A | Saukewa: LYG-M800D | ||||
Girman Tace | 110x90x9mm | 133 x 114 x 10 mm | ||||
Wurin Kallo Mai Aiki | 92.5x42.5mm | 100mmx93mm | ||||
Jihar Haske | DIN4 | DIN4 | ||||
Jihar Dark | DIN9~DIN13 | DIN5~9/9~13 | ||||
Hanyar Shift State Dark | motsi mara motsi | Canji na Waje | ||||
Lokacin Canjawa | s 1/1 0000S | 1/1 0000S | ||||
Daidaita Hankali | Sarrafa mara mataki | Sarrafa mara mataki | ||||
Lokacin Jinkiri | 0.1/0.8S | 0.1/0.8S | ||||
Tushen wutan lantarki | Batirin Lithium & Samar da hasken rana | Batirin Lithium & Samar da hasken rana | ||||
Ƙarfin Ƙarfin Batir Lithium | 600mAh | 600mAh | ||||
Batirin Lithium mai maye gurbinsa | EE | EE | ||||
Yanayin Aiki | -5 ~ 55°C | -5°C ~ 55°C | ||||
Sensors zuwa Weld Arc | 4 | 2 | ||||
Kare Daraja Daga UVB | DIN16 | DIN16 | ||||
Nika | EE | EE | ||||
Yanke | EE | EE | ||||
Ƙananan Baturi | EE | EE | ||||
Gwaji | EE | EE | ||||
Girma (CM) | 24.5x19.5x30 | 24.5x19.5x30 | ||||
33 |
● Cikakken bayani
Mashin walda mai sarrafa haske sabon nau'in abin rufe fuska ne wanda ke amfani da fasahar gano haske da fasahar kristal na ruwa.Ka'idar ita ce, lokacin da kewayar ji na hoto ta ciki ta gano hasken (yafi infrared ko ultraviolet) da aka haifar yayin waldawar lantarki, ana haɓaka shi don kunna da'irar sarrafawa na kristal ruwa, kuma bisa ga saiti na watsa haske a cikin kristal ruwa na ruwa. abin rufe fuska (TN ruwa crystal mai watsawa) yi amfani da siginar tuƙi mai dacewa.Crystal ruwa yana aiki azaman bawul ɗin haske wanda ke canza watsa haskensa.Za ta tace hasken infrared da ultraviolet da ke cutar da idanun dan adam sakamakon walda na lantarki.Hakazalika, hasken mai ƙarfi yana raguwa zuwa raunin raunin da idon ɗan adam zai iya ɗauka.